<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>BioNeighbors Sustainable Homes</title>
		<description>Your Local Flat Roof Experts</description>
		<link><![CDATA[http://www.bioneighbors.com]]></link>
		<atom:link rel='next' href='http://www.bioneighbors.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Christian Street row home with roof deck and extensive green roof]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/christian-street-row-home/truck-roof-008.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/christian-street-row-home/truck-roof-008.jpg' medium='image' />
			<media:title><![CDATA[Christian Street row home with roof deck and extensive green roof]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/christian-street-row-home/thumbs/thumbs_truck-roof-008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Founder of BioNeighbors doing tri-annual maintenance (manual weeding and drain inspection)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/christian-street-row-home/truck-roof-001.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/christian-street-row-home/truck-roof-001.jpg' medium='image' />
			<media:title><![CDATA[Founder of BioNeighbors doing tri-annual maintenance (manual weeding and drain inspection)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/christian-street-row-home/thumbs/thumbs_truck-roof-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bancroft Green, Plants dormant - December 2009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/gallery/bancroft-december-2009.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/gallery/bancroft-december-2009.jpg' medium='image' />
			<media:title><![CDATA[Bancroft Green, Plants dormant - December 2009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/gallery/thumbs/thumbs_bancroft-december-2009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mt. Airey LiveRoof Autumn Close-up view]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/mt-airey-roof-late-fall-close-up.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/mt-airey-roof-late-fall-close-up.jpg' medium='image' />
			<media:title><![CDATA[Mt. Airey LiveRoof Autumn Close-up view]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_mt-airey-roof-late-fall-close-up.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Art Museum area; Darieal preparing roof]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/darieal-starting-malcarney-cool-roof.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/darieal-starting-malcarney-cool-roof.jpg' medium='image' />
			<media:title><![CDATA[Art Museum area; Darieal preparing roof]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_darieal-starting-malcarney-cool-roof.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Art Museum area: Darieal starting on second coat of acrylic]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/darieal-completing-malcarney-cool-roof.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/darieal-completing-malcarney-cool-roof.jpg' medium='image' />
			<media:title><![CDATA[Art Museum area: Darieal starting on second coat of acrylic]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_darieal-completing-malcarney-cool-roof.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Green Roof (Marriage) Proposal]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/allison-proposal.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/allison-proposal.jpg' medium='image' />
			<media:title><![CDATA[Green Roof (Marriage) Proposal]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_allison-proposal.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fishtown $500 Green Roof]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/mastalerzjob.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/mastalerzjob.jpg' medium='image' />
			<media:title><![CDATA[Fishtown $500 Green Roof]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_mastalerzjob.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mt. Airey Roof in Autumn-seen from above]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/mt-airey-roof-in-fall.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/mt-airey-roof-in-fall.jpg' medium='image' />
			<media:title><![CDATA[Mt. Airey Roof in Autumn-seen from above]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_mt-airey-roof-in-fall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Partnership CDC Roof - July 2009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/partnership-cdc/partnership-roof.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/partnership-cdc/partnership-roof.jpg' medium='image' />
			<media:title><![CDATA[Partnership CDC Roof - July 2009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/partnership-cdc/thumbs/thumbs_partnership-roof.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
	</channel>
</rss>
