<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>BioNeighbors Sustainable Homes</title>
		<description>Your Local Flat Roof Experts</description>
		<link><![CDATA[http://www.bioneighbors.com]]></link>
		<atom:link rel='previous' href='http://www.bioneighbors.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.bioneighbors.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Mt. Airey Roof in Autumn-seen from above]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/mt-airey-roof-in-fall.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/mt-airey-roof-in-fall.jpg' medium='image' />
			<media:title><![CDATA[Mt. Airey Roof in Autumn-seen from above]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_mt-airey-roof-in-fall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Partnership CDC Roof - July 2009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/partnership-cdc/partnership-roof.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/partnership-cdc/partnership-roof.jpg' medium='image' />
			<media:title><![CDATA[Partnership CDC Roof - July 2009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/partnership-cdc/thumbs/thumbs_partnership-roof.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A Green Roof Message in Oak Lane before outline stones were added]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/willyouallison.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/willyouallison.jpg' medium='image' />
			<media:title><![CDATA[A Green Roof Message in Oak Lane before outline stones were added]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_willyouallison.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kensington Cool Roof]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/dina-in-kensington.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/dina-in-kensington.jpg' medium='image' />
			<media:title><![CDATA[Kensington Cool Roof]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_dina-in-kensington.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Federal St. Cool Roof]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/2217federaltop-white-roof.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/2217federaltop-white-roof.jpg' medium='image' />
			<media:title><![CDATA[Federal St. Cool Roof]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_2217federaltop-white-roof.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Federal St. Roof got layers of asphalt emulsion reinforced by titech polyester fabric prior to cool coating]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/2217federaltop-asphalt-emulsion.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/2217federaltop-asphalt-emulsion.jpg' medium='image' />
			<media:title><![CDATA[Federal St. Roof got layers of asphalt emulsion reinforced by titech polyester fabric prior to cool coating]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_2217federaltop-asphalt-emulsion.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Small Porch becomes Cool Roof]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/2217federalstbackporch.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/2217federalstbackporch.jpg' medium='image' />
			<media:title><![CDATA[Small Porch becomes Cool Roof]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/assorted-pictures-of-bioneighbors039-work/thumbs/thumbs_2217federalstbackporch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 9 - Take a picture of the final installation, preferably after it stops misting rain (we completed this roof just before the rain came).]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/yikes9.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/yikes9.jpg' medium='image' />
			<media:title><![CDATA[Step 9 - Take a picture of the final installation, preferably after it stops misting rain (we completed this roof just before the rain came).]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/thumbs/thumbs_yikes9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 8 - Carefully remove each sedum plug, break open the root ball and plant it in a biodiverse pattern]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/yikes8.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/yikes8.jpg' medium='image' />
			<media:title><![CDATA[Step 8 - Carefully remove each sedum plug, break open the root ball and plant it in a biodiverse pattern]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/thumbs/thumbs_yikes8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 7 - Lay out your trays of sedum and take a picture of your work.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/yikes7.jpg]]></link>
			<media:content url='http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/yikes7.jpg' medium='image' />
			<media:title><![CDATA[Step 7 - Lay out your trays of sedum and take a picture of your work.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bioneighbors.com/wp-content/gallery/mt-airey-twin/thumbs/thumbs_yikes7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BioNeighbors Sustainable Homes (http://www.bioneighbors.com)]]></media:copyright>
		</item>
	</channel>
</rss>
